<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEP Contractor Today</title>
	<atom:link href="http://blog.p1group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.p1group.com</link>
	<description>MEP Construction and Service News from P1 Group</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>P1 Group wins electrical project at KU Medical Center</title>
		<link>http://blog.p1group.com/p1-group-wins-electrical-project-at-ku-medical-center/</link>
		<comments>http://blog.p1group.com/p1-group-wins-electrical-project-at-ku-medical-center/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=1067</guid>
		<description><![CDATA[KANSAS CITY, Kan. – P1 Group, Inc. has won the electrical work for the new 26,000-square-foot Orthopedic Clinic addition to the University of Kansas Hospital campus. This two-story expansion will contain exam rooms, treatment bays and physical therapy areas. The project will also pursue LEED certification. P1 Group was awarded this project in July 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>KANSAS CITY, Kan. – <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> has won the electrical work for the new 26,000-square-foot Orthopedic Clinic addition to the University of Kansas Hospital campus. This two-story expansion will contain exam rooms, treatment bays and physical therapy areas.</p>
<p>The project will also pursue LEED certification.</p>
<p>P1 Group was awarded this project in July 2010 and expects to complete it by July 2011.</p>
<p><strong>Scope of Work</strong></p>
<ul>
<li>Install occupancy sensors to control individual exam room and treatment room lights</li>
<li>Install network lighting control system with daylight harvesting for control of main corridors and lobby spaces</li>
<li>Tie power distribution, network lighting controls, cable tray and teledata systems into corresponding Medical Office Building (MOB) systems</li>
<li>BIM (3-D Building Information Modeling)</li>
</ul>
<p>Congratulations to the following associates who were integral in securing this work for P1 Group:</p>
<ul>
<li>Steve Chonis, Project Manager</li>
<li>Dolan Boxberger, Project Engineer</li>
<li>Santos Prieto, Project Intern</li>
</ul>
<p>P1’s project team will include Steve Chonis, project manager; Phil Liebnitz, electrical foreman; and Ted Thompson, BIM coordinator.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-electrical-project-at-ku-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group wins electrical project at Combat Engineer Battalion Complex</title>
		<link>http://blog.p1group.com/p1-group-wins-electrical-project-at-combat-engineer-battalion-complex/</link>
		<comments>http://blog.p1group.com/p1-group-wins-electrical-project-at-combat-engineer-battalion-complex/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=1063</guid>
		<description><![CDATA[FORT RILEY, Kan. – P1 Group, Inc. has won electrical work at the Combat Engineer Battalion Complex at Fort Riley, Kan. This MATOC project includes a 67,250-square-foot maintenance and repair facility for ground based combat vehicles and associated equipment.  Approximately 15,000 of the 67,250 total square feet is office space. P1 Group was awarded this [...]]]></description>
			<content:encoded><![CDATA[<p>FORT RILEY, Kan. – <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> has won electrical work at the Combat Engineer Battalion Complex at Fort Riley, Kan. This MATOC project includes a 67,250-square-foot maintenance and repair facility for ground based combat vehicles and associated equipment.  Approximately 15,000 of the 67,250 total square feet is office space.</p>
<p>P1 Group was awarded this project in August 2010 and expects to complete it by October 2010.</p>
<p><strong>Scope of Work</strong></p>
<ul>
<li>Lighting, power, communications and special systems work</li>
<li>46,000 linear feet of conduit</li>
<li>165,000 linear feet of wire and cable</li>
</ul>
<p>Congratulations to the following associates who were integral in securing this work for P1 Group:</p>
<ul>
<li>Steve Smith, Vice President</li>
<li>Jay Thiesen, Estimator</li>
<li>Jeff Dallas, Project Manager</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-electrical-project-at-combat-engineer-battalion-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group wins mechanical project at Kansas Statehouse</title>
		<link>http://blog.p1group.com/p1-group-wins-mechanical-project-at-kansas-statehouse/</link>
		<comments>http://blog.p1group.com/p1-group-wins-mechanical-project-at-kansas-statehouse/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=1057</guid>
		<description><![CDATA[TOPEKA, Kan. – P1 Group, Inc. has won the mechanical work to renovate the North Wing at the Kansas Statehouse in Topeka, Kan. This is the fourth and final phase of the Statehouse restoration project. In the previous phase, P1 constructed HVAC systems in both the Attic and existing vaults. P1 Group was awarded this [...]]]></description>
			<content:encoded><![CDATA[<p>TOPEKA, Kan. – <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> has won the mechanical work to renovate the North Wing at the Kansas Statehouse in Topeka, Kan.</p>
<p>This is the fourth and final phase of the Statehouse restoration project. In the previous phase, P1 constructed HVAC systems in both the Attic and existing vaults.</p>
<p>P1 Group was awarded this project in August 2010 and expects to complete it by December 2011.</p>
<p><strong>Scope of Work</strong></p>
<ul>
<li>Install underground air ducts by removing the existing floor, then lowering the floor level down with air ducts within (this consist of cutting large stone foundation pieces along with up to 40” core drills)</li>
<li>Hide new ducts from view to restore the Statehouse’s original beauty</li>
<li>Conceal air supply and piping within the walls by removing the existing plaster and lath and installing steel enclosures for duct</li>
<li>Use attic space to conceal new air conditioning units and blow conditioned air from the top down</li>
</ul>
<p>Congratulations to the following associates who were integral in securing this work for P1 Group:</p>
<ul>
<li>Chris Champagne, Operations Manager</li>
<li>Mike Mihalchik, Senior Mechanical Estimator</li>
<li>Jerry King, Estimator</li>
</ul>
<p>Brian Maginness, sheet metal project manager; Paul McAnerney, plumbing/piping project manager; Dave Wright, sheet metal foreman; and Ed Mainey, plumbing/piping foreman, provided supervision for P1 Group’s work on the previously completed South Wing project.</p>
<p>The original Capitol took 37 years to construct and was completed in 1903 at a cost of $3.2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-mechanical-project-at-kansas-statehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group wins mechanical project at MidAmerica Rehabilitation Hospital</title>
		<link>http://blog.p1group.com/p1-group-wins-mechanical-project-at-midamerica-rehabilitation-hospital/</link>
		<comments>http://blog.p1group.com/p1-group-wins-mechanical-project-at-midamerica-rehabilitation-hospital/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=1045</guid>
		<description><![CDATA[OVERLAND PARK, Kan. – P1 Group, Inc. has won the piping and plumbing work for the new 17,000-square-foot addition to MidAmerica Rehabilitation Hospital in Overland Park, Kan. P1 Group was awarded this project in August 2010 and expects to complete it by December 2010. Scope of Work (2) new air handling units (2) new hot [...]]]></description>
			<content:encoded><![CDATA[<p>OVERLAND PARK, Kan. –<a href="http://www.p1group.com"  target="_blank"> P1 Group, Inc.</a> has won the piping and plumbing work for the new 17,000-square-foot addition to MidAmerica Rehabilitation Hospital in Overland Park, Kan.</p>
<p>P1 Group was awarded this project in August 2010 and expects to complete it by December 2010.</p>
<p><strong>Scope of Work</strong></p>
<ul>
<li>(2) new air handling units</li>
<li>(2) new hot water boilers</li>
<li>(65) plumbing fixtures</li>
</ul>
<p>Congratulations to Joe Camren, estimator, for securing this work for P1 Group.</p>
<p>Clint Zier, project engineer, will oversee this project.</p>
<p><a href="http://www.midamericarehabhospital.com/default.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.midamericarehabhospital.com/default.asp');" target="_blank">MidAmerica Rehabilitation Hospital</a> is an 80-bed acute medical rehabilitation hospital that offers comprehensive inpatient and outpatient rehabilitation services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-mechanical-project-at-midamerica-rehabilitation-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group wins mechanical project at Reser’s Fine Foods</title>
		<link>http://blog.p1group.com/p1-group-wins-mechanical-project-at-reser%e2%80%99s-fine-foods/</link>
		<comments>http://blog.p1group.com/p1-group-wins-mechanical-project-at-reser%e2%80%99s-fine-foods/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=1041</guid>
		<description><![CDATA[TOPEKA, Kan. – P1 Group, Inc. has won a mechanical project at Reser’s Fine Foods in Topeka, Kan. to relocate a boiler. P1 Group was awarded this project in July 2010 and completed it with a fast turnaround in August 2010. Scope of Work Move 400 HP boiler and associated equipment 36 hour window to [...]]]></description>
			<content:encoded><![CDATA[<p>TOPEKA, Kan. – <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> has won a mechanical project at Reser’s Fine Foods in Topeka, Kan. to relocate a boiler.</p>
<p>P1 Group was awarded this project in July 2010 and completed it with a fast turnaround in August 2010.</p>
<p><strong>Scope of Work</strong></p>
<ul>
<li>Move 400 HP boiler and associated equipment</li>
<li>36 hour window to take down, relocate utilities and equipment, and bring back online natural gas, domestic water and compressed air</li>
<li>Help owner in design to benefit from byproducts of equipment and plan for future relocations and expansions</li>
</ul>
<p>Congratulations to the following associates who were integral in securing this work for P1 Group:</p>
<ul>
<li>Mike Mihalchik, Senior Mechanical Estimator</li>
<li>Jerry King, Estimator</li>
</ul>
<p>Dave Sall, project manager, and Mitch Reed, project engineer, oversaw this project. P1 would also like to thank the entire crew for making this a successful project.</p>
<p><a href="http://www.resers.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.resers.com/');" target="_blank">Reser’s Fine Foods</a> is a family owned company based in Beaverton, Ore., that manufactures and distributes fresh and frozen prepared foods. They are known for their prepared salads, side dishes, dips and Mexican foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-mechanical-project-at-reser%e2%80%99s-fine-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group proposes lower cost option for Liberty Memorial flame</title>
		<link>http://blog.p1group.com/p1-group-proposes-lower-cost-option-for-liberty-memorial-flame/</link>
		<comments>http://blog.p1group.com/p1-group-proposes-lower-cost-option-for-liberty-memorial-flame/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=1033</guid>
		<description><![CDATA[P1 Group, Inc. was recently featured in the Kansas City Star for its energy-saving solutions at Liberty Memorial in Kansas City, Mo. Since 1926, the 217-foot-tall tower has honored fallen World War I soldiers with its eternal flame. After a recent analysis proved the steam-fed flame to be a costly display, the memorial hired P1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> was recently featured in the <a href="http://www.kansascity.com/2010/08/14/2150317/analysis-suggests-less-expensive.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.kansascity.com/2010/08/14/2150317/analysis-suggests-less-expensive.html');" target="_blank"><em>Kansas City Star</em></a> for its energy-saving solutions at Liberty Memorial in Kansas City, Mo. Since 1926, the 217-foot-tall tower has honored fallen World War I soldiers with its eternal flame.</p>
<p>After a recent analysis proved the steam-fed flame to be a costly display, the memorial hired P1 Group as part of a team to retro-commission the monument and make suggestions for energy improvements.</p>
<p>P1 Group helped discover that by installing an automated sensor on top of the tower and modifying the boiler to include a drainage mechanism – a one-time investment of approximately $22,000 – the memorial could save $30,000-$40,000 annually on utilities. Such an improvement would cut the annual upkeep of the flame by 30 to 40 percent.</p>
<p><a href="http://www.kansascity.com/2010/08/14/2150317/analysis-suggests-less-expensive.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.kansascity.com/2010/08/14/2150317/analysis-suggests-less-expensive.html');" target="_blank">CLICK HERE</a> to read the story as featured in the Kansas City Star.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-proposes-lower-cost-option-for-liberty-memorial-flame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local youth showcases P1 philosophy through art</title>
		<link>http://blog.p1group.com/local-youth-showcases-p1-philosophy-through-art/</link>
		<comments>http://blog.p1group.com/local-youth-showcases-p1-philosophy-through-art/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=1010</guid>
		<description><![CDATA[Garnel Williams, 16, stands by the bench he made for P1 Group. P1 Group was a sponsor of the Van Go Benchmark series, which gives at-risk teens the opportunity to create permanent, public works of art and develop life skills. When P1 Group first asked 16-year-old Garnel Williams to paint a bench that fully represents [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="color: #888888;">Garnel Williams, 16, stands by the bench he made for P1 Group. P1 Group was a sponsor of the Van Go Benchmark series, which gives at-risk teens the opportunity to create permanent, public works of art and develop life skills.</span></strong> </em></p>
<p>When P1 Group first asked 16-year-old Garnel Williams to paint a bench that fully represents the company, P1 knew it wouldn’t be an easy task. The P1 Group tradition is a very rich and complex one. Comprised of five major founding companies, P1 performs a multitude of trades for various industries around the nation. The company is also committed to operating by several business principles. To package all those ideas together into an aesthetically pleasing and cohesive whole presents a difficult challenge.</p>
<p>For Williams, it was certainly a tall order, but nothing that wasn’t within his reach. Williams is a participant of Van Go, an arts-based social service agency that provides year-round after-school and summer job-training to high-needs and under-served youth, ages 14-21.</p>
<div id="attachment_1027" class="wp-caption alignright" style="width: 310px"><a href="http://blog.p1group.com/wp-content/uploads/2010/08/van-go-bench-in-office6.jpg" ><img class="size-medium wp-image-1027" src="http://blog.p1group.com/wp-content/uploads/2010/08/van-go-bench-in-office6-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">Williams’ bench has no shortage of detail. It took him a full month to complete the project. (CLICK TO ENLARGE)</p></div>
<p>Fueled with plenty of determination and creative juices, Williams took every advantage of the opportunity he created for himself and worked diligently for five and a half hours a day for 30 days. Layer after layer of paint and touch-up after touch-up, he pushed himself to create a work of art that he could truly call his own. Even the job opportunity itself was a result of William’s own undertaking. It was he who urged his mom for a ride to pick up the job application that started the process.</p>
<p>On July 23, Williams unveiled his bench at the Van Go facility to the delight of a packed gallery.</p>
<p>“He nailed it,” Liz Lyon, P1 Group receptionist, said. “This is absolutely wonderful.”</p>
<p>Williams’ bench, entitled “Wisdom, Honesty and Color,” features many creative elements such as using a wrench as the “1” in “P1.” He also blended water flowing from a pipe with the hair of a construction worker, in addition to making electrical wires plug into the head of a worker to represent brain power. On a deeper level, the shaking of hands and multi-colored faces stir up ideas of honesty, diversity and the foundation of P1 Group. Themes of energy efficiency, safety and geographic reach are also reflected.</p>
<p>P1 Group associates weren’t the only ones ecstatic about the final product. Williams’ mother attended the event and became teary-eyed after seeing her son’s potential.</p>
<p>His bench may be a positive landmark for all who see it, but Williams seems to have received perhaps the biggest reward.</p>
<p>“I’m doing something I like and I’m having fun. Making my bench has made me feel successful. When I paint, I am happy, calm, cool and collected,” Williams wrote in his artist statement.</p>
<p>P1 Group will proudly display the bench at its Lawrence office in the main lobby area.</p>
<p><a href="http://blog.p1group.com/wp-content/uploads/2010/08/van-go-bench-in-office1.jpg" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/local-youth-showcases-p1-philosophy-through-art/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>P1 Group wins electrical work for Advanced Waste Water Treatment Plant</title>
		<link>http://blog.p1group.com/p1-group-wins-electrical-work-for-advanced-waste-water-treatment-plant/</link>
		<comments>http://blog.p1group.com/p1-group-wins-electrical-work-for-advanced-waste-water-treatment-plant/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=1001</guid>
		<description><![CDATA[FORT RILEY, Kan. – P1 Group, Inc. has won the electrical work for the new Waste Water Treatment Plant (WWTP) in Fort Riley, Kan. P1 Group was awarded this project in June 2010 and expects to complete it by September 2011. When finished, the new plant will have a capacity of 3 million gallons per [...]]]></description>
			<content:encoded><![CDATA[<p>FORT RILEY, Kan. – <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> has won the electrical work for the new Waste Water Treatment Plant (WWTP) in Fort Riley, Kan.</p>
<p>P1 Group was awarded this project in June 2010 and expects to complete it by September 2011. When finished, the new plant will have a capacity of 3 million gallons per day (MGD).</p>
<p><strong>Scope of Work</strong></p>
<ul>
<li>24 miles of conduit – ½” thru 5”</li>
<li>78 miles of wire and cables</li>
<li>9,100 feet duct banks</li>
<li>(2) 900 kW gen sets</li>
<li>1,140 feet pilot tube micro tunneling</li>
<li>4000 amp power and distribution system</li>
<li>Total plant automation (SCADA) control</li>
<li>Telecommunications system</li>
</ul>
<p>Congratulations to the following associates who were integral in securing this work for P1 Group:</p>
<ul>
<li>Steve Smith, Vice President</li>
<li>Jay Thiesen, Estimator</li>
</ul>
<p>Larry Schultz, project manager; Mark Bures, project engineer; and Shawn Norris, foreman, will oversee this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-electrical-work-for-advanced-waste-water-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group wins piping and electrical project at Wolf Creek</title>
		<link>http://blog.p1group.com/p1-group-wins-piping-and-electrical-project-at-wolf-creek/</link>
		<comments>http://blog.p1group.com/p1-group-wins-piping-and-electrical-project-at-wolf-creek/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=997</guid>
		<description><![CDATA[BURLINGTON, Kan. – P1 Group, Inc. has won piping and electrical work on the ESW Train “A” Pump at Wolf Creek Generating Station in Burlington, Kan. P1 Group was awarded this project in July 2010.  The work will be part of Refuel 18 during the Spring of 2011 and will be critical to the operations [...]]]></description>
			<content:encoded><![CDATA[<p>BURLINGTON, Kan. – <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> has won piping and electrical work on the ESW Train “A” Pump at Wolf Creek Generating Station in Burlington, Kan.</p>
<p>P1 Group was awarded this project in July 2010.  The work will be part of Refuel 18 during the Spring of 2011 and will be critical to the operations of the power plant.</p>
<p><strong>Scope of Work</strong></p>
<ul>
<li>De-terminate and terminate motor electrical and instrumentation leads</li>
<li>Remove and install new pump hold-down and interface piping bolting</li>
<li>Remove seismic support shims and install (weld) shims support shims in place</li>
<li>Remove and install new pump</li>
<li>Install motor</li>
<li>Align motor to pump and set impeller</li>
</ul>
<p>Congratulations to the following associates who were integral in securing this work for P1 Group:</p>
<ul>
<li>Tom Crumrine, Senior Project Manager</li>
<li>Mike Mihalchik, Senior Mechanical Estimator</li>
<li>Larry Schultz, Electrical Project Manager</li>
</ul>
<p><a href="http://www.wcnoc.com/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.wcnoc.com/index.html');">Wolf Creek Generating Station</a> is Kansas’ only nuclear power plant and has been providing energy to Kansas and Missouri since 1985. The plant generates about 1,200 megawatt electrical, which is enough energy for approximately 800,000 homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-piping-and-electrical-project-at-wolf-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group wins electrical work for Nall Avenue Pumping Station and Reservoir</title>
		<link>http://blog.p1group.com/p1-group-wins-electrical-work-for-nall-avenue-pumping-station-and-reservoir/</link>
		<comments>http://blog.p1group.com/p1-group-wins-electrical-work-for-nall-avenue-pumping-station-and-reservoir/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=984</guid>
		<description><![CDATA[LEAWOOD, Kan. – P1 Group, Inc. has won the electrical work for the new Nall Avenue Pumping Station and Reservoir in Leawood, Kan. This project consists of a two-story 54-million-gallon-per-day pumping station and six-million-gallon below-grade concrete water storage reservoir. P1 Group was awarded this project in June 2010 and expects to complete it by February [...]]]></description>
			<content:encoded><![CDATA[<p>LEAWOOD, Kan. – <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> has won the electrical work for the new Nall Avenue Pumping Station and Reservoir in Leawood, Kan.</p>
<p>This project consists of a two-story 54-million-gallon-per-day pumping station and six-million-gallon below-grade concrete water storage reservoir.</p>
<p>P1 Group was awarded this project in June 2010 and expects to complete it by February 2012.</p>
<p><strong>Scope of Work</strong></p>
<ul>
<li>4160 Volt dual feed switchgear line up</li>
<li>Dual primary utility feeds</li>
<li>(2) 800 HP VFDs</li>
</ul>
<p>Congratulations to the following associates who were integral in securing this work for P1 Group:</p>
<ul>
<li>Steve Smith, Vice President</li>
<li>Jay Thiesen, Estimator</li>
</ul>
<p>Casey Walsh, project manager, will oversee this project.</p>
<p>Nall Avenue Pumping Station and Reservoir is owned by <a href="http://www.waterone.org/index.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.waterone.org/index.htm');" target="_blank">WaterOne</a>, which provides water to more than 400,000 individuals across 16 cities in the Johnson County area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-electrical-work-for-nall-avenue-pumping-station-and-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
