<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEP Contractor Today &#187; Awards</title>
	<atom:link href="http://blog.p1group.com/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.p1group.com</link>
	<description>MEP Construction and Service News from P1 Group</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>P1 Group plumber earns trip to UA Region 4 Apprentice Contest</title>
		<link>http://blog.p1group.com/p1-group-plumber-earns-trip-to-ua-region-4-apprentice-contest/</link>
		<comments>http://blog.p1group.com/p1-group-plumber-earns-trip-to-ua-region-4-apprentice-contest/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=887</guid>
		<description><![CDATA[MOKENA, Ill. – Steve Otter, P1 Group plumbing apprentice, recently competed in the UA Region 4 Apprentice Contest in Mokena, Ill. The three-day event was held on June 8-10 at Local Union 597’s 198,000-square-foot training center. Otter, a member of Local Union 441, was one of only four craftsmen from Kansas selected to attend the [...]]]></description>
			<content:encoded><![CDATA[<p>MOKENA, Ill. – Steve Otter, <a href="http://www.p1group.com"  target="_blank">P1 Group</a> plumbing apprentice, recently competed in the UA Region 4 Apprentice Contest in Mokena, Ill. The three-day event was held on June 8-10 at Local Union 597’s 198,000-square-foot training center.</p>
<p>Otter, a member of Local Union 441, was one of only four craftsmen from Kansas selected to attend the contest. He earned the selection after performing well at a local competition in Topeka, Kan. on May 8.</p>
<p>The regional contest, which is open to 11 member states, included 34 elite competitors from five disciplines – welding, plumbing, pipefitting, sprinkler installation and HVAC. Activities consisted of a written test, troubleshooting, rigging, bending, cutting, leveling, welding and brazing. Otter finished in fifth place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-plumber-earns-trip-to-ua-region-4-apprentice-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA awards P1 Group two GSA Schedules</title>
		<link>http://blog.p1group.com/gsa-awards-p1-group-two-gsa-schedules/</link>
		<comments>http://blog.p1group.com/gsa-awards-p1-group-two-gsa-schedules/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=810</guid>
		<description><![CDATA[P1 Group, Inc. is proud to announce that the U.S. General Services Administration has awarded P1 GSA Schedules for Building Commissioning Services and Energy Audit Services. With this achievement, P1 Group will be able establish long-term governmentwide contracts.  GSA Schedules provide customers with fast, flexible, cost-effective procurement solutions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.p1group.com/"  target="_blank">P1 Group, Inc.</a> is proud to announce that the U.S. General Services Administration has awarded P1 GSA Schedules for Building Commissioning Services and Energy Audit Services.</p>
<p>With this achievement, P1 Group will be able establish long-term governmentwide contracts. </p>
<p><a href="http://www.gsa.gov/Portal/gsa/ep/contentView.do?contentType=GSA_OVERVIEW&amp;contentId=8106" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.gsa.gov/Portal/gsa/ep/contentView.do?contentType=GSA_OVERVIEW&amp;contentId=8106');" target="_blank">GSA Schedules</a> provide customers with fast, flexible, cost-effective procurement solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/gsa-awards-p1-group-two-gsa-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group apprentice wins international sheet metal competition</title>
		<link>http://blog.p1group.com/p1-group-apprentice-wins-international-sheet-metal-competition/</link>
		<comments>http://blog.p1group.com/p1-group-apprentice-wins-international-sheet-metal-competition/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=777</guid>
		<description><![CDATA[LAS VEGAS – Ryan Burton, P1 Group apprentice, recently won first place at the Annual International Sheet Metal Competition in the industrial/welding category. The International Training Institute (ITI) hosted the event on March 15-18 in Las Vegas, which drew more than 325 participants. The competition consisted of a written test, sketching projects, a shop project [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS – Ryan Burton, <a href="http://www.p1group.com"  target="_blank">P1 Group</a> apprentice, recently won first place at the Annual International Sheet Metal Competition in the industrial/welding category. The International Training Institute (ITI) hosted the event on March 15-18 in Las Vegas, which drew more than 325 participants.</p>
<p>The competition consisted of a written test, sketching projects, a shop project and a blueprint reading test.</p>
<p>“The competition is challenging because those who make it in are the United States’ and Canada’s top apprentices,” said James Shoulders, executive administrator for ITI. “These men and women are dedicated to perfecting their craft.”</p>
<p>With the victory, Burton topped his sixth place finish just a year ago when the event was held in St. Paul, Minn.</p>
<p>More than 15,000 apprentices are registered at training facilities across the United States and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-apprentice-wins-international-sheet-metal-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P1 Group earns EPA’s ENERGY STAR® for superior energy efficiency</title>
		<link>http://blog.p1group.com/p1-group-earns-epa%e2%80%99s-energy-star%c2%ae-for-superior-energy-efficiency/</link>
		<comments>http://blog.p1group.com/p1-group-earns-epa%e2%80%99s-energy-star%c2%ae-for-superior-energy-efficiency/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=753</guid>
		<description><![CDATA[LENEXA, Kan. – P1 Group, Inc.’s Lenexa office has earned the U.S. Environmental Protection Agency’s (EPA’s) prestigious ENERGY STAR, the national symbol for protecting the environment through superior energy efficiency. This signifies that the building performs in the top 25 percent of similar facilities nationwide for energy efficiency. &#8220;P1 Group is proud to earn the [...]]]></description>
			<content:encoded><![CDATA[<p>LENEXA, Kan. – P1 Group, Inc.’s Lenexa office has earned the U.S. Environmental Protection Agency’s (EPA’s) prestigious ENERGY STAR, the national symbol for protecting the environment through superior energy efficiency. This signifies that the building performs in the top 25 percent of similar facilities nationwide for energy efficiency.</p>
<p>&#8220;P1 Group is proud to earn the EPA’s ENERGY STAR,” said Mike Belcher, President of P1 Group. &#8220;With these improvements, we have made our building more environmentally responsible, profitable and healthy to work in.”</p>
<p>Commercial buildings that earn the ENERGY STAR use an average of 35 percent less energy than typical buildings and also release 35 percent less carbon dioxide into the atmosphere. </p>
<p>“Improving the energy efficiency of our nation’s buildings is critical to protecting our environment, “ said Jean Lupinacci, Chief of the ENERGY STAR Commercial &amp; Industrial Branch. “From the boiler room to the board room, organizations are leading the way by making their buildings more efficient and earning EPA’s ENERGY STAR.”</p>
<p>To earn the ENERGY STAR, P1 Group took the following actions:</p>
<ul>
<li>Cleaning crew schedule changed from 6:30-11:30 to 6:30-8:00 reducing lighting operation by 3-1/2 hours</li>
<li>Implemented a lighting strategy that turned the building&#8217;s interior lights on later before work and off quicker after work</li>
<li>Printer/copy machines were programmed for automatic shutdown</li>
<li>Broken weather-stripping around exterior door replaced to minimize leakage</li>
<li>Reprogrammed the temperature control system for tighter temperature control parameters on all thermostats</li>
<li>Building Management System implemented to control night setback automation and air temperature reset based on outside temperatures  </li>
</ul>
<p>EPA’s ENERGY STAR energy performance scale helps organizations assess how efficiently their buildings use energy relative to similar buildings nationwide. A building that scores a 75 or higher on EPA’s 1-100 scale is eligible for the ENERGY STAR. Commercial buildings that can earn the ENERGY STAR include offices, bank branches, financial centers, retail stores, courthouses, hospitals, hotels, K-12 schools, medical offices, supermarkets, dormitories, houses of worship, and warehouses.</p>
<p>ENERGY STAR was introduced by EPA in 1992 as a voluntary, market-based partnership to reduce greenhouse gas emissions through energy efficiency. Today, the ENERGY STAR label can be found on more than 60 different kinds of products, new homes, and commercial and industrial buildings. Products and buildings that have earned the ENERGY STAR prevent greenhouse gas emissions by meeting strict energy-efficiency specifications set by the government. Last year alone, Americans, with the help of ENERGY STAR, saved nearly $17 billion on their energy bills while reducing the greenhouse gas emissions equivalent to those of 30 million vehicles.</p>
<p>For more information about ENERGY STAR visit <a href="http://www.energystar.gov/buildings" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.energystar.gov/buildings');" target="_blank">www.energystar.gov/buildings</a>.</p>
<p>For more information about P1 Group visit <a href="http://www.p1group.com"  target="_blank">www.p1group.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-earns-epa%e2%80%99s-energy-star%c2%ae-for-superior-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group honored for retro-commissioning excellence at ASHRAE conference</title>
		<link>http://blog.p1group.com/p1-group-honored-for-its-retro-commissioning-excellence-spreads-expertise-with-ashrae-members/</link>
		<comments>http://blog.p1group.com/p1-group-honored-for-its-retro-commissioning-excellence-spreads-expertise-with-ashrae-members/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=736</guid>
		<description><![CDATA[P1 Group associates Rusty Roderick, director of business development; Phil Nehring, vice president; Sharon Haycock, commissioning administrator; and Tony Whited, operations manager, display the ASHRAE Technology Award they accepted on behalf of the company. OVERLAND PARK, Kan. – On April 5, P1 Group, Inc. officially accepted its Technology Award from Region IX of the American [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>P1 Group associates <strong>Rusty Roderick</strong>, director of business development; <strong>Phil Nehring</strong>, vice president; <strong>Sharon Haycock</strong>, commissioning administrator; and <strong>Tony Whited</strong>, operations manager, display the ASHRAE Technology Award they accepted on behalf of the company.</em></p></blockquote>
<p>OVERLAND PARK, Kan. – On April 5, <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a> officially accepted its Technology Award from Region IX of the <a href="http://www.ashrae.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.ashrae.org/');" target="_blank">American Society of Heating and Air-Conditioning Engineers</a> during the organization’s April meeting at the Holiday Inn Hotel &amp; Suites in Overland Pak, Kan.</p>
<p>P1 Group won the award for its cost-saving solutions for the Bass Pro Shops World Headquarters in Springfield, Mo. Guided by the company&#8217;s in-depth study, P1 Group designed and installed an energy-efficient hybrid heating and cooling system to improve the 1960’s-era plant. The owner has since benefited from energy savings as large as $80,000 per month, a $1 million EPACT tax credit and the ability to reallocate full-time employees.</p>
<div id="attachment_744" class="wp-caption alignright" style="width: 310px"><a href="http://blog.p1group.com/wp-content/uploads/2010/04/Rusty-presenting.jpg" ><img class="size-medium wp-image-744" title="Rusty-presenting" src="http://blog.p1group.com/wp-content/uploads/2010/04/Rusty-presenting-300x232.jpg" alt="" width="300" height="232" /></a><p class="wp-caption-text">Rusty Roderick explains the fundamentals of retro-commissioning to fellow ASHRAE members.</p></div>
<p>Following the awards presentation, P1 Group Director of Business Development Rusty Roderick delivered an informative presentation on the retro-commissioning process and its benefits to an audience of more than 100 industry professionals. Roderick described how to take a “holistic approach” to retro-commissioning and noted the industry’s need for high-performance buildings, sustainability and lower operating costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-honored-for-its-retro-commissioning-excellence-spreads-expertise-with-ashrae-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group’s Dax Wood named to 2010 Las Vegas Rising Star List</title>
		<link>http://blog.p1group.com/p1-group%e2%80%99s-dax-wood-named-to-2010-las-vegas-rising-star-list/</link>
		<comments>http://blog.p1group.com/p1-group%e2%80%99s-dax-wood-named-to-2010-las-vegas-rising-star-list/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=732</guid>
		<description><![CDATA[In March, Las Vegas Business Press selected P1 Group Project Manager Dax Wood to its Rising Stars of the Business Class of 2010. The Class of 2010 includes 10 young professionals, five men and five women, from various industries who have excelled in the Southern Nevada business community. To help celebrate the winners’ achievements, Las [...]]]></description>
			<content:encoded><![CDATA[<p>In March, <em>Las Vegas Business Press</em> selected P1 Group Project Manager Dax Wood to its Rising Stars of the Business Class of 2010. The Class of 2010 includes 10 young professionals, five men and five women, from various industries who have excelled in the Southern Nevada business community. To help celebrate the winners’ achievements, Las Vegas Mayor Oscar Goodman presented the awards.</p>
<p>Wood’s performance in the construction industry is impressive. Following graduation from Colorado State University, Wood quickly gained invaluable experience working on Las Vegas’ 280,000-square-foot MountainView Hospital and UNLV’s $54 million, 184,000-square-foot Student Recreation and Wellness Center. Before long, Wood served as executive construction manager on the $8.5 billion CityCenter project.</p>
<p>Today, the 35-year-old star performer is overseeing a $6.97 million clinic modernization at Vandenberg Air Force Base in Lompoc, Calif., as well as a host of other projects throughout Southern Nevada.</p>
<p>“P1 Group is very proud to have Dax on our team, and this recognition is well-deserved,” P1 Group Operations Manager Nick Kasik said. “He’s an exemplary professional with a lot of passion, and he has a bright future ahead of him.”</p>
<p><a href="http://www.p1group.com/"  target="_blank">P1 Group</a> is an electrical, mechanical and service contractor with offices in Las Vegas as well as Kansas City, Lawrence, Topeka and Wichita, Kan.</p>
<p>To read more about Dax and his award, <a href="http://www.lvbusinesspress.com/articles/2010/03/22/news/iq_34860943.txt" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.lvbusinesspress.com/articles/2010/03/22/news/iq_34860943.txt');" target="_blank">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group%e2%80%99s-dax-wood-named-to-2010-las-vegas-rising-star-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group wins third consecutive Safety Excellence award</title>
		<link>http://blog.p1group.com/p1-group-wins-third-consecutive-safety-excellence-award/</link>
		<comments>http://blog.p1group.com/p1-group-wins-third-consecutive-safety-excellence-award/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=727</guid>
		<description><![CDATA[BLUE SPRINGS, Mo. – P1 Group, Inc. was honored for its commitment to making the construction workplace safer for all associates at the third-annual Builders’ Association Safety Excellence Awards Program on March 21, 2010. The event was held at Adams Pointe Conference Center in Blue Springs, Mo. and recognized regional contractors with exceptional safety records. [...]]]></description>
			<content:encoded><![CDATA[<p>BLUE SPRINGS, Mo. – <a href="http://" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://');" target="_blank">P1 Group, Inc.</a> was honored for its commitment to making the construction workplace safer for all associates at the third-annual <a href="http://www.buildersassociation.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.buildersassociation.org/');" target="_blank">Builders’ Association</a> Safety Excellence Awards Program on March 21, 2010. The event was held at Adams Pointe Conference Center in Blue Springs, Mo. and recognized regional contractors with exceptional safety records.</p>
<p>P1 Group earned first place among subcontractors with more than one million work hours. This marks the third time in as many years that P1 Group has been named the best in its class.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-third-consecutive-safety-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group named one of Las Vegas’ best places to work</title>
		<link>http://blog.p1group.com/p1-group-named-one-of-las-vegas%e2%80%99-best-places-to-work/</link>
		<comments>http://blog.p1group.com/p1-group-named-one-of-las-vegas%e2%80%99-best-places-to-work/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=440</guid>
		<description><![CDATA[LAS VEGAS – In Business Las Vegas recently ranked P1 Group, Inc.’s Las Vegas office fourth on its 2009 list of “Best Places to Work” in the 10-25 employees category. According to Rob Langrell, Special Publications Editor, this annual publication “recognizes and honors companies that have an atmosphere, policies and compensation plans in place that [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS –<em> In Business Las Vegas</em> recently ranked <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc.</a>’s Las Vegas office fourth on its 2009 list of “Best Places to Work” in the 10-25 employees category.</p>
<p>According to Rob Langrell, Special Publications Editor, this annual publication “recognizes and honors companies that have an atmosphere, policies and compensation plans in place that employees are pleased with and speak highly about.”</p>
<div id="attachment_456" class="wp-caption alignright" style="width: 310px"><a href="http://blog.p1group.com/wp-content/uploads/2009/11/Vegas-office-building2.jpg" ><img class="size-medium wp-image-456" title="Vegas-office-building" src="http://blog.p1group.com/wp-content/uploads/2009/11/Vegas-office-building2-300x225.jpg" alt="P1 Group's Las Vegas office offers a fun place to work and grow your career." width="300" height="225" /></a><p class="wp-caption-text">P1 Group&#39;s Las Vegas office offers a fun place to work and grow your career.</p></div>
<p><em>In Business Las Vegas</em> partnered with Quantam Workplace, a third-party research firm that has managed similar awards in more than 40 other cities. Selections were based solely on anonymous surveys administered to company employees.</p>
<p>With 147 companies and organizations nominated, P1 Group’s fourth place finish is a testament to the company as a whole and the active investments it makes in its associates.</p>
<p>Additional information about P1 Group for prospective associates may be found on P1 Group’s <a href="http://www.p1group.com/careers.php"  target="_blank">Careers </a>page.</p>
<p><em>In Business Las Vegas</em> is published by the<em> Las Vegas Sun</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-named-one-of-las-vegas%e2%80%99-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P1 Group wins ASHRAE Technology Award for energy center overhaul</title>
		<link>http://blog.p1group.com/p1-group-wins-ashrae-technology-award-for-energy-center-overhaul/</link>
		<comments>http://blog.p1group.com/p1-group-wins-ashrae-technology-award-for-energy-center-overhaul/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Commissioning]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=261</guid>
		<description><![CDATA[P1 Group, Inc. has won a Technology Award from Region IX of the American Society of Heating Refrigerating and Air-Conditioning Engineers (ASHRAE) as part of the organization’s 2008-2009 awards program. P1 Group received the honor for its work at the Bass Pro Shops World Headquarters in Springfield, Mo. The company took first place in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.p1group.com"  target="_blank">P1 Group, Inc</a>. has won a Technology Award from Region IX of the <a href="http://www.ashrae.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.ashrae.org/');" target="_blank">American Society of Heating Refrigerating and Air-Conditioning Engineers</a> (ASHRAE) as part of the organization’s 2008-2009 awards program.</p>
<p>P1 Group received the honor for its work at the Bass Pro Shops World Headquarters in Springfield, Mo. The company took first place in the Existing Commercial Facilities division. With the win, P1 Group is now eligible to compete for the national prize in this division.</p>
<p>“P1 Group is proud to be known as a leader in the industry and trusted partner of Bass Pro Shops,” P1 Group Vice President Phil Nehring said. “Ultimately, this award illustrates our commitment to doing what’s best for our customers. That is what’s most rewarding for us – being able to solve problems for people and to have them benefit greatly from the work we do.”</p>
<p>Guided by an in-depth study, P1 Group designed and installed an energy-efficient hybrid heating and cooling system for Bass Pro Shops, whose 1960’s-era plant had originally been designed to house electronics production for former tenant Zenith.  The new system leveraged modern technology and supplies, while automating the process.</p>
<p>With the changes, Bass Pro Shops has benefited from as much as $64,000 utility savings in a single month.</p>
<p>The ASHRAE Technology Awards recognize outstanding achievements by members who have successfully applied innovative building designs that incorporate ASHRAE standards for effective energy management and indoor air quality. </p>
<p>Congratulations to those involved with this award-winning project:</p>
<ul>
<li>Phil Nehring, Vice President</li>
<li>Rusty Roderick, Director of Business Development</li>
<li>Tony Whited, Commissioning and Startup Operations Manager</li>
<li>Casey Rohaus, Job Site Supervisor</li>
<li>Mike Haycock, Commissioning Supervisor</li>
<li>Kevin Woods, Commissioning Technician</li>
<li>Scott Weinandt, Controls Project Manager and Technician</li>
</ul>
<p>For more about this project, click <a href="http://blog.p1group.com/kansas-city-contractor-overhauls-bass-pro-shop-energy-center/"  target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-wins-ashrae-technology-award-for-energy-center-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Group named a top private company in Kansas City</title>
		<link>http://blog.p1group.com/p1-group-named-one-of-kansas-citys-top-private-companies/</link>
		<comments>http://blog.p1group.com/p1-group-named-one-of-kansas-citys-top-private-companies/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blog.p1group.com/?p=195</guid>
		<description><![CDATA[The Kansas City Business Journal tabbed P1 Group, Inc. as the 34th largest private company in Kansas City in its annual top 150 list released in the July 24-30 issue. Based on 2008 revenue, P1 Group moved up six spots from last year thanks to 33 percent growth. Last year, the company&#8217;s revenue hit a company record [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://kansascity.bizjournals.com/kansascity/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://kansascity.bizjournals.com/kansascity/');" target="_blank">Kansas City Business Journal</a> tabbed <a href="http://www.p1group.com"  target="_blank">P1 Group, Inc</a>. as the 34th largest private company in Kansas City in its annual top 150 list released in the July 24-30 issue.</p>
<p>Based on 2008 revenue, P1 Group moved up six spots from last year thanks to 33 percent growth. Last year, the company&#8217;s revenue hit a company record of $200 million. In 2007, P1 Group reported $151 million in revenue.</p>
<p>P1 Group has roots that date back to 1919 when it began as a family-owned piping contractor in Kansas City. Since then, P1 Group has grown into a full-service national organization of mechanical, electrical and plumbing experts. The company provides superior solutions for large commercial, educational, government, healthcare, industrial, life sciences, municipal and retail projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p1group.com/p1-group-named-one-of-kansas-citys-top-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
